Athens Client Services Staff
Main Fax Number: (740) 594-6037
| Name | Title | Phone | Email Address |
| Jessica Schwerin | Medical Case Manager-Rural | 740-331-0407 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Columbus - Greater Columbus Mpowerment Center Staff
Located at 1780 E. Broad Street, Columbus, OH 43203 Map
Main Telephone Number: (614) 926-4132, Fax Number: (614) 252-5107
| Name | Title | Phone / Extension | Email Address |
| Bruce M. Brown | Mpowerment Coordinator | 614-926-4136 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kyla Booher, BSSW, LSW | CRCS/CLEAR Coordinator | 614-926-4135 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Dwayne Steward | HIV Testing Coordinator | 614-926-4134 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ronald G. Murray, MPA, LSW | Greater Columbus Mpowerment Center Director | 614-926-4133 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
For more information on the Greater Columbus Mpowerment Center, visit arcohio.org/gcmc
Columbus Administrative Staff
Main Telephone Number: (614) 299-2437 or (866) 739-0720, Fax Number: (614) 340-6787
| Name | Title | Phone / Extension | Email Address |
| Mary Hay | Administrative Manager | 614-340-6763 or x126 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Peggy Anderson | Chief Operating Officer | 614-340-6691 or x152 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Scott Priddy | Fiscal Manager | 614-340-6745 or x136 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Amy Buckley | Human Resources Manager | 614-340-6701 or x137 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Stephanie Hnidka | Receptionist/Administrative Assistant | 614-299-2437 x100 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Lisa Wirt | Administrative Assistant | 614) 340-6708 or x113 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Columbus Development Staff
Main Telephone Number: (614) 299-2437 or (866) 739-0720, Fax Number: (614) 291-7163
| Name | Title | Phone | Email Address |
| Joel Diaz | Chief Development Officer | 614-561-0725 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Emily Toney | Central Ohio Special Events Manager | 614-340-6715 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Shaun Whybark | Development Coordinator | 614-340-6768 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Columbus Prevention Education Staff
Main Telephone Number: (614) 299-2437 or (866) 739-0720, Fax Number: (614) 291-7162
| Name | Title | Phone / Extension | Email Address |
| Kathy Sellers | Prevention Specialist | 614-340-6732 or x107 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Samyell Terry | Prevention Specialist | 614-340-6713 or x149 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| John Henry, Jr. | Prevention Coordinator-MSM | 614-340-6720 or x203 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Tania Peterson | Hotline Coordinator and Team Leader | 614-340-6731 or x106 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Tanya Motley | African American HIV Prevention Coordinator |
614-340-6733 or x108 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kristen Neumann-Martiensen | Prevention Specialist - MSM | 614-340-6782 or x109 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Columbus Region Client Services Staff
Main Telephone Number: (614) 299-2437 or (866) 739-0720, on-call voicemail x105. Main Fax Number: (614) 291-7163
| Name | Title | Extension / Phone | Email Address |
| Betsey Thompson | Medical Case Manager | 115 or 614-3406722 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Dena Frere | Pharmacy Technician | 614-572-0873 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Dina Boggs | Mental Health Therapist/CRCS | 104 or 614-340-6693 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Eric Ellison | Medical Case Manager | 118 or 614-340-6730 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Erica Neal | Medical Case Manager | 116 or 614-340-6692 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kathleen Ross | Medical Case Manager | 614-340-6750 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Cassandra Santurio | Case Aide | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Jean Tidd | Clinical Supervisor | 120 or 614-340-6705 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Jenny Fulk | Medical Case Manager | 614-340-6697 or x119 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kacey Grace | Medical Case Manager | 614-340-6696 or x202 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Lisa Ceccoli | Medical Case Manager | 200 or 614-340-6718 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Maggie Lengerich | Medical Case Manager-Latina/o | 206 or 614-572-0911 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mandy Kirsh | Medical Case Manager | 131 or 614-340-6719 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Marissa White | Medical Case Manager | 123 or 614-340-6723 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Pam Ferrell | Tenant Liaison | 139 or 614-340-6724 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Renna Abdullah | Housing Coordinator | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Shelly Patterson | Clinical Outreach Case Manager | 132 or 614-340-6726 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Sherry Inskeep | Director of Client Services | 125 or 614-340-6748 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Columbus Medical Center and Pharmacy Staff | Main Telephone Number: (614) 340-6777 On-call voicemail: (614)299-2437 x105, Main Fax Number: (614) 572-0903 |
||
| Aaron Clark | Director of Pharmacy Services |
614-340-6776 or x2028 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Amber Maag | Medical Case Manager | 614-340-6728 or x114 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Anna Wuerth | Primary Care Director | 614-340-6754 or x2008 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ashley Garcia | Medical Case Manager | 614-572-0875 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Bonney Harnish | CGI Specialist and Nurse |
614-340-6704 or x2019 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Gwen Rees | Mental Health Therapist | 614-340-6695 or x140 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Jennifer Lang | Medical Case Manager | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Karen Spring | Nurse Practitioner | 614-572-0879 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kathy Bickham | Healthcare Revenue Cycle Director | 614-340-6717 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Keith Dangarembwa | Patient Services Representative | 614-340-6777 x2001 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Muzinga Mungongo | Registered Nurse | 614-572-0883 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Sarah Holmes | Medical Case Manager-Early Intervention | 614-340-6756 or x202 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Dayton Administrative Staff
Main Telephone Number: (937) 461-2437 or (800) 252-0827, Fax Number: (937) 461-2435
| Name | Title | Extension | Email Address |
| Satese Lofton | Medical Billing Specialist/Executive Assistant | 2033 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Bashirat Jouett | Finance Administrative Assistant | 2011 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Lillian Jennings | Finance Manager | 2046 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Julie Winkowski | Chief Financial Officer | 2012 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Bill Hardy | President & Chief Executive Officer | 2010 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Charles Melson | Administrative Assistant/ Receptionist | 2000 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Deven Warvel | Medical Billing/Case Aide | 2033 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Dayton Development Staff
Main Telephone Number: (937) 461-2437 or (800) 252-0827, Fax Number: (937) 461-2435| Name | Title | Extension | Email Address |
| Lisa Grigsby | Special Events Manager |
2029 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Elaine Gounaris | Major Donor Gifts and Development Officer | 2027 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ryan Osborne | Marketing & Communications | 2009 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Dayton Prevention Education Staff
Main Telephone Number: (937) 461-2437 or (800) 252-0827| Name | Title | Extension | Email Address |
| Valerie Kapp | Director of Programs | 2013 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ben Adams | MPowerment Coordinator | 2015 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| D'On Ingram | Risk Reduction Educator | 2017 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Natalie Shaw | Risk Reduction Educator | 2036 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Gwen Reynolds | Risk Reduction Educator | 2014 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Dayton Region Client Services Staff
Main Telephone Number: (937) 461-2437 or (800) 252-0827, Fax Number: (937) 461-2435
| Name | Title | Extension | Email Address |
| Sarah Myers | Program Manager | 2023 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Jen Cramer | Case Manager | 2034 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Bridget McCullough | Case Manager | 2043 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Andrea Cornelius | SHP Case Manager - 937-307-3193 | 2031 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Angie Dugger | Case Manager | 2030 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Christie Haney | Case Manager | 2062 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mattie Olvera | Case Manager | 2019 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Bob Nelson | Clinical Coordinator | ||
| Ryan Wallerius | Case Manager | 2024 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Jackson/Chillicothe Client Services Staff
Main Fax Number: (740) 775-5752
| Name | Title | Phone | Email Address |
| Shannan Orender | Medical Case Manager-Rural | 740-331-9200 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Lima Client Services Staff
Main Telephone Number: (419) 222-0827, Fax Number: (419) 222-5287
| Name | Title | Phone | Email Address |
| Allison South | Program Manager | Office: 419-222-5410 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Holly Watt | Case Aide | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Jake Joseph | Case Manager | Office: 419-222-7016 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Mansfield Client Services Staff
Main Telephone Number: (419) 525-2437, Fax Number: (419) 525-2922| Name | Title | Phone | Email Address |
| Trina Bishop | Program Support Specialist | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Pat Edwards | Medical Case Manager | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Newark Client Services Staff
Fax Number: (740) 345-6028
| Name | Title | Phone | Email Address |
| Lisa Murphy | Medical Case Manager-Rural | 740-349-7066 x207 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Ohio AIDS Coalition Staff
The Ohio AIDS Coalition is a division of AIDS Resource Center Ohio providing education, leadership training,
advocacy, and support statewide for Ohio’s HIV/AIDS community. For more information visit the Ohio AIDS
Coalition Web site at www.ohioaidscoalition.org
Main Telephone Number: (614) 444-1683, Toll-free: (800) 226-5554, Fax Number: (614) 444-1376
| Name | Title | Phone | Email Address |
| Tyler Andrew TerMeer | Director | 614-340-6712 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Bill Arnold | Program Manager | 614-444-1683 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Sarah Sobel | Senior Community Engagement Coordinator | 216-325-7720 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Matt Wovrosh | Community Engagement Coordinator | 614-340-6707 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Toledo Client Services Staff
Main Telephone Number: (419) 241-9444, Fax Number: (419) 241-9488
| Name | Title | Phone / Extension | Email Address |
| Alicia Bower-Gonce | Medical Case Manager | 404 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Julie Embree | Regional Director | 405 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Erin Krompak | Program Support Specialist | 410 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kristi Gonzales | Medical Case Manager | 403 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Hannah Halfhill | Risk Reduction Educator | 406 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Matthew Rodnicki | Risk Reduction Educator | 413 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ed Seybold, Jr. | Client Services Supervisor | 401 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Gina Vidal | Medical Case Manager | 402 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


